Comparing TechnoMile WinIt CRM to NextStage
Discover why growing SMBs are choosing WinIt – a modern, scalable GovCon CRM – over NextStage.
Why Choose WinIt
With its world-class platform technology, superior opportunity intelligence, and unmatched ease of use, it's easy to understand why companies choose WinIt over NextStage to accelerate growth.
Comparison of WinIt to NextStage
TechnoMile WinIt empowers GovCon small businesses to rapidly adopt CRM technology to efficiently build and execute pipeline and accelerate growth. Here’s how WinIt compares to NextStage:
Feature/Capability | TechnoMile WinIt | NextStage |
---|---|---|
General/Customer Success | ||
Lower total cost of ownership per user license | ✓ | |
Full-featured CRM (Customer Relationship Mgmt) system | ✓ | ✓ |
User interface tailored for GovCon needs | ✓ | ✓ |
Simplified user experience to support rapid CRM adoption | ✓ | ✓ |
Built on world-class platform technology for scalability and security | ✓ | |
Dashboards/reporting | ✓ | ✓ |
Document management, incl. SharePoint integration | ✓ | ✓ |
Library of how-to videos to drive adoption | ✓ | |
Fill Your Pipeline | ||
AI-powered opportunity recommendations with alerts | ✓ | ✓ |
Lead source integrations (e.g., GovWin IQ) | ✓ | ✓ |
Ingestion of notices from eBuy, eGos, Symphony | ✓ | ✓ (add-on; eBuy/eGos only) |
Ingestion of notices from any contract vehicle portal | ✓ (add-on) | |
AI-powered ingestion of email notices from contract vehicles | ✓ (add-on) | ✓ (add-on) |
Lead tracking and opportunity quick-create | ✓ | ✓ |
Execute Your Pipeline | ||
Pre-loaded with 3K+ federal agency/office accounts and 60K+ federal contacts | ✓ | |
Embedded market intelligence (awards, contract vehicles, agencies, vendors, etc.) | ✓ | ✓ |
Embedded, human-validated contact intelligence | ✓ | |
Shipley-aligned sales stages | ✓ | ✓ |
Track accounts | ✓ | ✓ |
Track contacts | ✓ | ✓ |
Track opportunities | ✓ | ✓ |
Track tasks/activities | ✓ | ✓ |
Track partners & competitors | ✓ | ✓ |
Automated opportunity updates | ✓ | ✓ |
Pwin calculator | ✓ | ✓ |
Shipley-based opportunity scorecard | ✓ | |
Automated gate review briefing generation | ✓ | ✓ |
Relationship mapper | ✓ | |
Integrated post-award/CLM (Contract Lifecycle Mgmt.) solution available on same platform | ✓ (add-on) |
From Fortune 500 to Flourishing Small Business
Our clients range from Fortune 500 companies, to mid-market organizations, to growing small businesses.