Comparing TechnoMile Contracts Suite to Deltek Costpoint
Discover why federal contractors are choosing TechnoMile – a CLM that's purpose-built for government contracting – over Deltek's Costpoint Contract Management add-on.
Why Choose TechnoMile
With its ability to connect pre- and post-award teams and save users significant time, a modern user experience, robust support for commercial agreement management, and delivery of best-in-class CLM capabilities, it's easy to understand why companies choose TechnoMile Contracts Suite over Costpoint's Contract Management add-on solution.
Comparison of TechnoMile Contracts Suite to Deltek Costpoint Contract Management
Built for the complex needs of federal contractors, TechnoMile Contracts Suite streamlines management of the contract lifecycle for prime contracts, subcontracts, and commercial transactions, automating workflows to drive efficiency and free up contracts professionals to focus on managing compliance and risk. Here’s how TechnoMile Contracts Suite compares to Deltek Costpoint Contract Management:
Out-of-the-Box Feature/Capability | TechnoMile Contracts Suite | Costpoint Contract Management |
---|---|---|
General | ||
Modern user interface tailored for GovCon needs | ✓ | |
FedRAMP High Impact deployment available | ✓ | |
Clause library pre-populated with regulatory content | ✓ | ✓ |
Automated clause library updates from acquisition.gov | ✓ | |
Clause flowdown recommendations | ✓ | |
ERP integration | ✓ | ✓ |
Dashboards/reporting | ✓ | ✓ |
Document management | ✓ | ✓ |
Pre-Award | ||
Integrated GovCon CRM available on same platform | ✓ | |
Track, route, bid/no bid solicitations | ✓ | |
Track and route proposal | ✓ | |
Assemble proposal and submit | ✓ | |
Organizational Conflict of Interest (OCI) review workflows | ✓ | |
NDA/teaming agreement creation (w/ e-signature) | ✓ | |
Track negotiations | ✓ | |
Track, route TINA certification; generate letter | ✓ | |
Award | ||
Contract intake via AI-powered ingestion of award forms | ✓ | |
AI-powered contract summaries | ✓ | |
Parent/child rollups (e.g., Task Orders> BPA> IDIQ) | ✓ | |
Post-Award | ||
Contract clause and flowdown tracking | ✓ | ✓ |
Funding and obligation tracking by CLIN/SLIN/ACRN | ✓ | |
Deliverable and CDRL management | ✓ | |
Small business goal tracking and reporting | ✓ | |
Labor rate tracking | ✓ | ✓ |
Wage determination management | ✓ | |
Automated Limitation of Funds management | ✓ | |
Modification intake via AI-powered ingestion of SF 30 forms | ✓ | |
Modification tracking | ✓ | ✓ |
Subcontract management | ✓ | ✓ |
SubK/SubK modification agreement creation (w/ e-signature) | ✓ | |
Adverse action management | ✓ | |
CPAR response management | ✓ | |
Automated DCAA-compliant contract brief generation | ✓ | |
Prime and SubK contract closeout management | ✓ |
From Fortune 500 to Flourishing Small Business
Our clients range from Fortune 500 companies, to mid-market organizations, to growing small businesses.